Good evening, Alex
Portfolio
Total value
$46,129.63
▲ +2.55% · Past week
Allocation
Assets
6
- BTC38.4%
- ETH22.9%
- SOL14.6%
- USDC9.2%
- AVAX6.5%
- LINK8.4%
Assets
| Asset | Price | 24h | 7D | Holdings |
|---|---|---|---|---|
B BTC Bitcoin | $97,420.50 | +2.41% | $17,730.53 0.182 BTC | |
E ETH Ethereum | $3,712.20 | +1.87% | $10,542.65 2.84 ETH | |
S SOL Solana | $214.88 | -0.92% | $6,747.23 31.4 SOL | |
U USDC USD Coin | $1.000 | +0.01% | $4,250.00 4,250 USDC | |
A AVAX Avalanche | $48.31 | +4.12% | $2,995.22 62 AVAX | |
L LINK Chainlink | $27.60 | -2.33% | $3,864.00 140 LINK |
Quick swap
You receive1,854.2439 USDC
Activity
Deposited USDC
2h ago
+$1,500.00
Staked SOL in Balanced vault
Yesterday
−12.0 SOL
Vault interest paid
2 days ago
+$38.12